VX2758-PC-MH - 27’’ Curved Gaming Monitor
The ViewSonic VX2758-PC-mh provides the perfect balance of eye comfort and immersion thanks to its 1800R curvature and 88% NTSC, 120% sRGB colour size. A 1ms MPRT response time and minimal input lag produce unprecedented speed that reinforces your reaction time in game, while a 144Hz refresh rate combined with AMD FreeSync™ Premium technology deliver a smooth gaming experience free of screen tearing and stuttering. The VX2758-PC-mh also comes equipped with ViewSonic’s exclusive ViewMode™ presets, which offer optimised screen performance for different home entertainment applications, such as watching movies, editing files, or playing video games. Two HDMI ports and a VGA input offer flexible connectivity for both general use and entertainment.
Curved Screen Immersion With an 1800R screen curvature, the VX2758-PC-mh provides a truly immersive viewing experience that lets you enjoy big, bold panoramic views.
Rapid Response Time With a stunningly quick 1ms MPRT response time, this monitor delivers smooth images without streaking, blurring, or ghosting. This blazing-fast response time is perfect for the most graphic-intense gaming, and provides amazing visual quality while watching sports or action movies.
144Hz Refresh Rate With a swift 144Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds.
AMD FreeSync™ Technology AMD FreeSync™ technology eliminates screen tearing and choppy frame rates to provide seamless, flawlessly smooth visuals in every scene.
More Viewable Colour With 88% NTSC & 120% sRGB colour size, this monitor covers a larger portion of the colour gamut to deliver more shades of viewable colour. This ensures that it meets and exceeds industry colour standards and produces colour accurately.
Low Input Lag The embedded low input lag, achieved by utilising a process reducer, decreases signal latency giving users the fastest possible display signal from their graphics card to their monitor.
Flexible Connectivity Two HDMI ports and a VGA input offer a wide range of compatibility, giving you flexibility when connecting your devices.
High Definition Clarity The VX2758-PC-mh features a 27” Full HD 1920x1080 resolution panel for clear pixel-by-pixel performance. Experience amazing clarity and detail for any occasion, whether working, gaming, or enjoying the latest entertainment.
Mega Dynamic Contrast A mega dynamic contrast ratio of 80M:1 creates depth in images by adding more definition to the darkest and brightest colours on the screen, ensuring images on the VX2758-PC-mh are shown with the finest details.
Black Stabilisation ViewSonic’s Black Stabilisation provides heightened visibility and detail by brightening dark scenes. Dominate the competition with enhanced visibility, delivering superior colour performance for the ultimate gaming experience.
Optimal Viewing Conditions ViewSonic’s exclusive ViewMode™ offers specialised presets to fit different usage scenarios including Game, Movie, Web, Text, Mac, and Mono modes. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver the optimal viewing characteristics for each application.
Comfortable Viewing Flicker-Free technology and a Blue Light Filter help eliminate eye strain caused by harmful light rays and periods of extended viewing.
Immersive Audio Designed with dual integrated speakers, the VX2758-PC-mh accents its incredible screen performance with immersive stereo sound for a complete multimedia experience.
Low Power Consumption ViewSonic’s energy efficient Eco mode adjusts brightness to the optimal setting to reduce power consumption and eye fatigue, while also prolonging the monitor’s lifespan.
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 36.1 cm |
Depth (without stand) | 7.3 cm |
Width (without stand) | 61.1 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 4.3 kg |
Display | |
Display brightness (typical) | 280 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Screen curvature | 180 cm |
sRGB coverage (typical) | 120% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 15 - 160 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Separate H/V sync | Yes |
Composite sync | Yes |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
NTSC coverage (typical) | 88% |
Panel type | VA |
Screen curvature rating | 1800R |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | CE, CE EMC, CB, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4/2.0 |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 20° |
On/off switch | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24.5 W |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3048 m |
Weight & dimensions | |
Height (without stand) | 36.1 cm |
Depth (without stand) | 7.3 cm |
Width (without stand) | 61.1 cm |
Width (with stand) | 611 mm |
Depth (with stand) | 192 mm |
Height (with stand) | 437 mm |
Package width | 680 mm |
Package depth | 144 mm |
Package height | 510 mm |
Package weight | 6.3 kg |
Weight (with stand) | 4.3 kg |
Weight (without stand) | 4 kg |
Packaging data | |
AC adapter included | Yes |
Package width | 680 mm |
Package depth | 144 mm |
Package height | 510 mm |
Package weight | 6.3 kg |
Quick start guide | Yes |
Cables included | AC, HDMI |
Other features | |
Height (without stand) | 36.1 cm |
Depth (without stand) | 7.3 cm |
Width (without stand) | 61.1 cm |
AC adapter included | Yes |
Power consumption (max) | 26 W |
Quick start guide | Yes |
On/off switch | Yes |
HDMI | Yes |
TV tuner integrated | No |
Certificates | |
Certification | CE, CE EMC, CB, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
GTIN | 766907003925 |
---|